Rifle High School
Bell Schedule

Blue Day (M/W)
| Period | Time |
|---|---|
| First Period | 8 - 8:51 AM |
| Second Period | 8:55–9:46 AM |
| Third Period | 9:50–10:41 AM |
| Fourth Period | 10:45–11:36 AM |
| Lunch | 11:36–12:20 PM |
| Fifth Period | 12:24–1:15 PM |
| Sixth Period | 1:19–2:10 PM |
| Seventh Period | 2:14–3:05 PM |
| Eighth Period | 3:09–4:00 PM |
Gold Day (T/Th)
| Period | Time |
|---|---|
| First Period | 8:00–8:46 AM |
| Second Period | 8:50–9:36 AM |
| Third Period | 9:40–10:26 AM |
| Fourth Period |
10:30–11:16 AM |
| Lunch | 11:16–12:01 PM |
| Fifth Period | 12:05–12:51 PM |
| FLEX | 12:55–1:30 PM |
| Sixth Period | 1:34–2:20 PM |
| Seventh Period | 2:24–3:10 PM |
| Eighth Period | 3:14–4:00 PM |
